<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iMarket Services</title>
	<atom:link href="http://imarketservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imarketservices.com</link>
	<description>Social Media &#38; Interactive Marketing</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Things You Should Never Run Into A Room and Yell: Extended Version</title>
		<link>http://www.comedycentral.com/tosh.0/2010/09/08/things-you-should-never-run-into-a-room-and-yell-extended-version/?xrs=rss_toshpt0</link>
		<comments>http://www.comedycentral.com/tosh.0/2010/09/08/things-you-should-never-run-into-a-room-and-yell-extended-version/?xrs=rss_toshpt0#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:32:14 +0000</pubDate>
		<dc:creator>Mike Pomranz</dc:creator>
				<category><![CDATA[Tosh.0 Originals]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[run into a room]]></category>
		<category><![CDATA[submit]]></category>
		<category><![CDATA[things not to run into a room and yell]]></category>
		<category><![CDATA[things not to yell]]></category>
		<category><![CDATA[uploader]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[yell]]></category>

		<guid isPermaLink="false">http://www.comedycentral.com/tosh.0/?p=20607</guid>
		<description><![CDATA[$(document).ready(function(){ MTVNPlayerPreload.attachToWrappers("embedWrapper",300,400); }); Daniel proved that there are some things better left unsaid&#8230; Even more so in this extended version with even more things you should never run into a room and yell. Now go ahead and upload your own videos of things not to run into a room and yell below so Daniel can [...]]]></description>
		<wfw:commentRss>http://www.comedycentral.com/tosh.0/2010/09/08/things-you-should-never-run-into-a-room-and-yell-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Net Worth – Extended Version</title>
		<link>http://www.comedycentral.com/tosh.0/2010/09/08/celebrity-net-worth-extended-version/?xrs=rss_toshpt0</link>
		<comments>http://www.comedycentral.com/tosh.0/2010/09/08/celebrity-net-worth-extended-version/?xrs=rss_toshpt0#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:31:46 +0000</pubDate>
		<dc:creator>Carly Hallam</dc:creator>
				<category><![CDATA[Tosh.0 Originals]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[celebrity net worth]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[net worth]]></category>
		<category><![CDATA[pop star]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.comedycentral.com/tosh.0/?p=20633</guid>
		<description><![CDATA[
						

						
						
						

						
						$(document).ready(function(){
							MTVNPlayerPreload.attachToWrappers("embedWrapper",300,400);
						});
						

					
Daniel makes his best guesses at the net worth of the rich and famous. (An...]]></description>
		<wfw:commentRss>http://www.comedycentral.com/tosh.0/2010/09/08/celebrity-net-worth-extended-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Show Night!</title>
		<link>http://www.comedycentral.com/tosh.0/2010/09/08/its-show-night/?xrs=rss_toshpt0</link>
		<comments>http://www.comedycentral.com/tosh.0/2010/09/08/its-show-night/?xrs=rss_toshpt0#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:30:33 +0000</pubDate>
		<dc:creator>Mike Pomranz</dc:creator>
				<category><![CDATA[it's show night]]></category>
		<category><![CDATA[show night]]></category>

		<guid isPermaLink="false">http://www.comedycentral.com/tosh.0/?p=16227</guid>
		<description><![CDATA[Double Rainbow Guy&#8230;  Perez Hilton&#8230;  What more could you want? You want to upload your own Things You Should Never Run Into A Room and Say?  Do it. You want to see more Celebrity Net Worths?  Go for it. The rest of the videos will be available after the show airs on the West Coast. [...]]]></description>
		<wfw:commentRss>http://www.comedycentral.com/tosh.0/2010/09/08/its-show-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google Instant May Make You Click On More Ads</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/IfSukneDtLY/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/IfSukneDtLY/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:22:47 +0000</pubDate>
		<dc:creator>Alexia Tsotsis</dc:creator>
				<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=217319</guid>
		<description><![CDATA[<img class="snap_nopreview shot" src="http://tctechcrunch.files.wordpress.com/2010/09/screen-shot-2010-09-08-at-5-58-26-pm.png" alt="" />
Google made it clear at its press event today that <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en-uk&#38;answer=187309">Google Instant will not change</a> way that company will rank adds or show ads. From the <a href="http://adwords.google.com/support/aw/bin/answer.py?hl=en-uk&#38;answer=187309">Google blog:</a>
<blockquote><em>"We recommend monitoring your ads' performance the same way you usually do. Google Instant might increase or decrease your overall impression levels. However, Google Instant can improve the quality of your clicks since it helps people search using terms that more directly connect them with the answers they need. Therefore, <strong>your overall campaign performance could improve."</strong></em></blockquote>
At the event, Google Ad Evangelist Frederick Vallaeys went into detail with us why the new feature might in fact improve Adwords campaign performance, and debunked some of the easily made assumptions, which he outlined.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=217319&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techcrunch.com/2010/09/08/google-instant-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tctechcrunch.files.wordpress.com/2010/09/screen-shot-2010-09-08-at-5-58-26-pm.png" length="" type="" />
<enclosure url="http://1.gravatar.com/avatar/d442840d878a0d027a177e8e2d66c7ae?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Google Instant: Love It or Hate It? [POLL]</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/LHWAqQ5mQiA/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/LHWAqQ5mQiA/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:20:36 +0000</pubDate>
		<dc:creator>Jolie O'Dell</dc:creator>
				<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[matt cutts]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=377036</guid>
		<description><![CDATA[<p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/09/08/google-instant-poll/&#38;service=bit.ly"></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/09/08/google-instant-poll/&#38;title=Google%20Instant:%20Love%20It%20or%20Hate%20It?%20%5BPOLL%5D&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"></a><a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/09/08/google-instant-poll/&#38;src=sp"></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/09/08/google-instant-poll/&#38;title=Google%20Instant:%20Love%20It%20or%20Hate%20It?%20%5BPOLL%5D&#38;related=true&#38;style=true"></a>Google Instant is just a few hours old, but in &#8220;technology years,&#8221; it&#8217;s already reached the awkward adolescent stage in which it is mercilessly judged by others.</p><p>We were present at Google&#8217;s <a href="http://mashable.com/2010/09/08/google-instant-search-preview-goes-live/">unveiling</a> of this new approach to search,&#8230;</p>]]></description>
		<wfw:commentRss>http://mashable.com/2010/09/08/google-instant-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth the AT&amp;T Blogger Guy Shows Us All the Stuff They’re Doing In New York</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/4UlAEFVeSaY/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/4UlAEFVeSaY/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:42:26 +0000</pubDate>
		<dc:creator>John Biggs</dc:creator>
				<category><![CDATA[TC]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=217423</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/0.jpeg" />In this video we find AT&#038;T's rep, Seth Bloom, reaching out to New Yorkers in particular and explaining, as simply as possible, why their calls suck and how AT&#038;T is trying to fix the problem. Wow.  

Essentially AT&#038;T is starting to move some calls to the the 850 MHz band for more in-building coverage. The best thing about this video is that Seth the AT&#038;T Blogger Guy looks like someone you'd want to give a noogie to (that's a good thing) and they show you what's inside those crazy switch boxes on top of buildings. Double rainbow.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=217423&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techcrunch.com/2010/09/08/seth-the-att-blogger-guy-shows-us-all-the-stuff-theyre-doing-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/1759fe9830329197f053bf49ecf7664e?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://tctechcrunch.files.wordpress.com/2010/09/0.jpeg" length="" type="" />
		</item>
		<item>
		<title>Advocates Want Craigslist to Stop Making Money on &quot;Adult Services&quot; Ads</title>
		<link>http://feedproxy.google.com/~r/readwriteweb/~3/PWAycn3NL3k/advocates_want_craigslist_to_stop_making_money_on.php</link>
		<comments>http://feedproxy.google.com/~r/readwriteweb/~3/PWAycn3NL3k/advocates_want_craigslist_to_stop_making_money_on.php#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:30:51 +0000</pubDate>
		<dc:creator>Adrianne Jeffries</dc:creator>
				<category><![CDATA[User Generated Content]]></category>

		<guid isPermaLink="false">http://www.readwriteweb.com/archives/advocates_want_craigslist_to_stop_making_money_on.php</guid>
		<description><![CDATA[Craigslist took down Adult Services in the U.S. four days ago, replacing it with the word "censored" without explanation. Advocates seized on the ambiguous move today, calling on Craigslist to remove the infamous section in cities across the world.

It...]]></description>
		<wfw:commentRss>http://imarketservices.com/2010/09/advocates-want-craigslist-to-stop-making-money-on-adult-services-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Will Go Out of “Print” Sometime in the Future</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/KcyOZg6_2Po/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/KcyOZg6_2Po/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:24:12 +0000</pubDate>
		<dc:creator>Jolie O'Dell</dc:creator>
				<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=377022</guid>
		<description><![CDATA[<p><a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/09/08/nytimes-print/&#38;service=bit.ly"></a><a target="_blank" href="http://www.google.com/reader/link?url=http://mashable.com/2010/09/08/nytimes-print/&#38;title=New%20York%20Times%20Will%20Go%20Out%20of%20%E2%80%9CPrint%E2%80%9D%20Sometime%20in%20the%20Future&#38;srcTitle=Mashable&#38;srcUrl=http://mashable.com"></a><a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2010/09/08/nytimes-print/&#38;src=sp"></a><a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2010/09/08/nytimes-print/&#38;title=New%20York%20Times%20Will%20Go%20Out%20of%20%E2%80%9CPrint%E2%80%9D%20Sometime%20in%20the%20Future&#38;related=true&#38;style=true"></a>At a recent conference, <em>The New York Times</em>&#8216; publisher and chairman Arthur Sulzberger, Jr., stated that he eventually expects the &#8220;Gray Lady&#8221; will no longer be a physical newspaper.</p><p>&#8220;We will stop printing the New York Times sometime in the&#8230;</p>]]></description>
		<wfw:commentRss>http://mashable.com/2010/09/08/nytimes-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marissa Mayer On Google Instant, SEO, Ad Sales &amp; Power Steering (TCTV)</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/x83CihWXhkY/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/x83CihWXhkY/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:20:13 +0000</pubDate>
		<dc:creator>Evelyn Rusli</dc:creator>
				<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=217386</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/mayer.jpg" />After <a href="http://www.crunchbase.com/product/google-search">Google's search</a> event this morning, <a href="http://techcrunch.tv/">TechCrunch TV</a> got a chance to catch up with <a href="http://www.crunchbase.com/person/marissa-mayer">Marissa Mayer</a>, Google's VP of Search Products and User Experience, in the demo pit. 

In our brief video interview, an enthusiastic Mayer touts Google Instant as a "whole new way to search,"a game changer akin to the introduction of power steering in the automotive industry. It's certainly a <a href="http://techcrunch.com/2010/09/08/google-instant-chrome/">neat</a> feature that optimizes the search experience, but the real question remains: how does Google Instant fundamentally change consumer behavior, and in turn SEO and Google's ad sales.

Mayer was more tentative on this front. See video ahead.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=217386&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techcrunch.com/2010/09/08/marissa-mayer-google-instant-seo-ad-sales-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/3966469e4c267e645acdaeb6e12abe63?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Marissa Mayer On Google Instant, SEO, Ad Sales &amp; Power Steering (TCTV)</title>
		<link>http://feedproxy.google.com/~r/Techcrunch/~3/x83CihWXhkY/</link>
		<comments>http://feedproxy.google.com/~r/Techcrunch/~3/x83CihWXhkY/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:20:13 +0000</pubDate>
		<dc:creator>Evelyn Rusli</dc:creator>
				<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://techcrunch.com/?p=217386</guid>
		<description><![CDATA[<img src="http://tctechcrunch.files.wordpress.com/2010/09/mayer.jpg" />After <a href="http://www.crunchbase.com/product/google-search">Google's search</a> event this morning, <a href="http://techcrunch.tv/">TechCrunch TV</a> got a chance to catch up with <a href="http://www.crunchbase.com/person/marissa-mayer">Marissa Mayer</a>, Google's VP of Search Products and User Experience, in the demo pit. 

In our brief video interview, an enthusiastic Mayer touts Google Instant as a "whole new way to search,"a game changer akin to the introduction of power steering in the automotive industry. It's certainly a <a href="http://techcrunch.com/2010/09/08/google-instant-chrome/">neat</a> feature that optimizes the search experience, but the real question remains: how does Google Instant fundamentally change consumer behavior, and in turn SEO and Google's ad sales.

Mayer was more tentative on this front. See video ahead.

<strong>Bonus footage: </strong>After Mayer's interview, we also got a chance to talk to Steve Cheng, a product manager on Google's Mobile team, who gave us a quick demo on mobile Instant and discussed their upcoming rollout strategy.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techcrunch.com&#38;blog=11718616&#38;post=217386&#38;subd=tctechcrunch&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techcrunch.com/2010/09/08/marissa-mayer-google-instant-seo-ad-sales-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://1.gravatar.com/avatar/3966469e4c267e645acdaeb6e12abe63?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
	</channel>
</rss>
